Track record

Every signal published on this desk, graded against the market — including the ones that stopped out. A record that only shows winners is advertising, not a record.

Summary

Signals published
16
Closed
15
Still open
1
Targets hit
2 (TP1 2 · TP2 0)
Stopped out
4
Win rate (closed)
13%
Average R (closed)
-0.14
Total R (closed)
-2.08

Outcomes are recorded when a level is actually touched, using broker daily high/low data, and are stamped with the resolution date. A stopped signal is a loss of the risk stated in the plan — nothing more is assumed about fills, slippage or how you sized it.

Read the sample size before the percentage. 15 closed trades is too few to separate skill from variance — at this size a 20% stretch and a 40% stretch look the same. The desk changed how it builds signals on 20 October 2026: one order instead of an A/B pair, stops sized at 0.7×ATR instead of about 30% of a day's range, TP1 at 1R instead of 2–3R, and no counter-trend fades. Verdicts dated on or after 21 October are the first test of that change, and they are graded under exactly the same rules as the losses above.

All signals

Newest first · times in UTC

DateBiasEntryStopTP1TP2OutcomeRSignal
03 Nov 2026 — $3,945.00 $4,004.00 $3,886.00 $3,827.00 Open — Read
02 Nov 2026 — $3,966.00 $4,034.00 $3,898.00 $3,830.00 Expired +0.66 Read
01 Nov 2026 — $3,903.00 $3,963.00 $3,843.00 $3,783.00 Stopped -1.00 Read
29 Oct 2026 — $4,048.00 $4,096.00 $4,000.00 $3,952.00 Expired 0.00 Read
28 Oct 2026 — $4,048.00 $3,993.00 $4,103.00 $4,158.00 Invalidated -0.18 Read
27 Oct 2026 — $4,033.00 $3,979.00 $4,087.00 $4,141.00 Expired +0.18 Read
26 Oct 2026 — $4,031.00 $4,080.00 $3,982.00 $3,933.00 Expired 0.00 Read
25 Oct 2026 — $4,022.00 $4,081.00 $3,963.00 $3,904.00 Expired -0.67 Read
22 Oct 2026 — $4,054.00 $4,113.00 $3,995.00 $3,936.00 Expired 0.00 Read
21 Oct 2026 — $4,144.00 $4,198.00 $4,090.00 $4,036.00 Expired 0.00 Read
20 Oct 2026 — $4,140.00 $4,160.00 $4,116.00 $4,092.00 TP1 hit +1.23 Read
19 Oct 2026 — $4,161.00 $4,183.00 $4,133.00 $4,108.00 Stopped -1.00 Read
18 Oct 2026 — $4,146.00 $4,129.00 $4,177.00 $4,198.00 Expired -0.50 Read
15 Oct 2026 — $4,140.00 $4,122.00 $4,178.00 $4,205.00 TP1 hit +1.20 Read
15 Oct 2026 — $4,145.00 $4,172.00 $4,085.00 $4,030.00 Stopped -1.00 Read
14 Oct 2026 — $4,190.00 $4,214.00 $4,148.00 $4,118.00 Stopped -1.00 Read

Last updated 4 Nov 2026 19:33 UTC. Read the risk disclaimer — past results, good or bad, do not predict future ones.